
| Parameter | Value |
|---|---|
| Packaging | Bulk |
| RoHS | Compliant |
Stock: 667
Distributors
pcbx
Unit Price$0.16628
Ext.Price$0.16628
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.16628 | $0.16628 |
| 10 | $0.08314 | $0.83140 |
| 50 | $0.07615 | $3.80750 |
| 100 | $0.06974 | $6.97400 |
| 500 | $0.06524 | $32.62000 |
| 1000 | $0.06103 | $61.03000 |
| 3000 | $0.05709 | $171.27000 |
| 5000 | $0.05341 | $267.05000 |
| 10000 | $0.05125 | $512.50000 |
